Back to Country Profile
Historical Values
Year Value
2001 0.03% (1999 est.)
2002 0.03% (1999 est.)
2003 less than 0.1% (2001 est.)
2004 less than 0.1% (2003 est.)
2005 less than 0.1% (2003 est.)
2006 less than 0.1% (2003 est.)
2007 less than 0.1% (2003 est.)
2008 less than 0.1% (2003 est.)
2009 less than 0.1% (2007 est.) country comparison to the world: 138
2010 less than 0.1% (2007 est.) country comparison to the world: 138
2011 0.1% (2009 est.) country comparison to the world: 120
2012 0.1% (2009 est.) country comparison to the world: 119
2013 0.1% (2009 est.) country comparison to the world: 119
2014 0.1% (2012 est.) country comparison to the world: 133
2015 0.25% (2014 est.) | country comparison to the world: 94
2016 0.31% (2015 est.) | country comparison to the world: 94
2017 0.4% (2016 est.) | country comparison to the world: 71
2018 0.4% (2017 est.)
2019 0.4% (2018 est.)
2020 0.3% (2019 est.)
2021 0.4% (2020 est.)
2022 0.5% (2021 est.)